Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
112027 | 3584871 | ATTESTER | 17 18 19 20 | success |
112027 | 3584871 | AGGREGATOR | 17 18 19 20 | failed |
112026 | 3584847 | ATTESTER | 17 18 19 20 | success |
112026 | 3584847 | AGGREGATOR | 17 18 19 20 | failed |
112025 | 3584804 | ATTESTER | 17 18 19 20 | success |
112025 | 3584804 | AGGREGATOR | 17 18 19 20 | failed |
112024 | 3584786 | ATTESTER | 17 18 19 20 | success |
112024 | 3584786 | AGGREGATOR | 17 18 19 20 | failed |
112023 | 3584766 | ATTESTER | 17 18 19 20 | success |
112023 | 3584766 | AGGREGATOR | 17 18 19 20 | failed |
Rows per page