Operators
Id | Name | Owner Address | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|---|
490 | 0.99999 SSV | 0 | N/A | No Validators | - | ||
489 | 0.99999 SSV | 0 | N/A | No Validators | - | ||
488 | 0 SSV | 0 | N/A | No Validators | - | ||
487 | 0.2 SSV | 0 | N/A | No Validators | - | ||
486 | 0.2 SSV | 0 | N/A | No Validators | - | ||
485 | 0.2 SSV | 0 | N/A | No Validators | - | ||
483 | 0 SSV | 0 | N/A | No Validators | - | ||
482 | 0.99999 SSV | 0 | N/A | No Validators | - | ||
481 | 0.99999 SSV | 0 | N/A | No Validators | - | ||
479 | 0 SSV | 0 | N/A | No Validators | - |
Rows per page