Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
60218 | 1926988 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60217 | 1926956 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60216 | 1926913 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60215 | 1926900 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60214 | 1926860 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60213 | 1926839 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60212 | 1926798 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60211 | 1926779 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60210 | 1926728 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
60209 | 1926699 | ATTESTER | 1 2 3 4 5 6 7 8 9 415 416 417 418 | failed |
Rows per page