Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
99391 | 3180516 | ATTESTER | 33 34 35 36 | success |
99391 | 3180516 | AGGREGATOR | 33 34 35 36 | failed |
99390 | 3180485 | ATTESTER | 33 34 35 36 | success |
99390 | 3180485 | AGGREGATOR | 33 34 35 36 | failed |
99389 | 3180469 | ATTESTER | 33 34 35 36 | success |
99389 | 3180469 | AGGREGATOR | 33 34 35 36 | failed |
99388 | 3180417 | ATTESTER | 33 34 35 36 | success |
99388 | 3180417 | AGGREGATOR | 33 34 35 36 | failed |
99387 | 3180389 | ATTESTER | 33 34 35 36 | success |
99387 | 3180389 | AGGREGATOR | 33 34 35 36 | failed |
Rows per page