Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
111596 | 3571074 | ATTESTER | 77 78 79 80 | success |
111596 | 3571074 | AGGREGATOR | 77 78 79 80 | failed |
111595 | 3571067 | ATTESTER | 77 78 79 80 | success |
111595 | 3571067 | AGGREGATOR | 77 78 79 80 | failed |
111594 | 3571016 | ATTESTER | 77 78 79 80 | success |
111594 | 3571016 | AGGREGATOR | 77 78 79 80 | failed |
111593 | 3571005 | ATTESTER | 77 78 79 80 | success |
111593 | 3571005 | AGGREGATOR | 77 78 79 80 | failed |
111592 | 3570948 | ATTESTER | 77 78 79 80 | success |
111592 | 3570948 | AGGREGATOR | 77 78 79 80 | failed |
Rows per page