Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
99391 | 3180534 | ATTESTER | 69 70 71 72 73 74 75 | success |
99391 | 3180534 | AGGREGATOR | 69 70 71 72 73 74 75 | failed |
99390 | 3180482 | ATTESTER | 69 70 71 72 73 74 75 | success |
99390 | 3180482 | AGGREGATOR | 69 70 71 72 73 74 75 | failed |
99389 | 3180448 | ATTESTER | 69 70 71 72 73 74 75 | success |
99389 | 3180448 | AGGREGATOR | 69 70 71 72 73 74 75 | failed |
99388 | 3180443 | ATTESTER | 69 70 71 72 73 74 75 | success |
99388 | 3180443 | AGGREGATOR | 69 70 71 72 73 74 75 | failed |
99387 | 3180395 | ATTESTER | 69 70 71 72 73 74 75 | success |
99387 | 3180395 | AGGREGATOR | 69 70 71 72 73 74 75 | failed |
Rows per page