Duties
Epoch | Slot | Duty | Operator Consensus Breakdown | Status |
|---|---|---|---|---|
111955 | 3582578 | ATTESTER | 73 74 75 76 | success |
111955 | 3582578 | AGGREGATOR | 73 74 75 76 | failed |
111954 | 3582529 | ATTESTER | 73 74 75 76 | success |
111954 | 3582529 | AGGREGATOR | 73 74 75 76 | failed |
111953 | 3582499 | ATTESTER | 73 74 75 76 | success |
111953 | 3582499 | AGGREGATOR | 73 74 75 76 | failed |
111952 | 3582475 | ATTESTER | 73 74 75 76 | success |
111952 | 3582475 | AGGREGATOR | 73 74 75 76 | failed |
111951 | 3582439 | ATTESTER | 73 74 75 76 | success |
111951 | 3582439 | AGGREGATOR | 73 74 75 76 | failed |
Rows per page