Operators
Id | Name | Fee | Validators Count | 24h | Status | ETH Managed |
|---|---|---|---|---|---|---|
479 | 0 SSV | 0 | N/A | No Validators | - | |
452 | 0 SSV | 331 | 100% | Active | 1,472 ETH | |
436 | 0 SSV | 100 | N/A | Active | 608 ETH | |
435 | 5.00001 SSV | 4 | N/A | Pending Validators | - | |
434 | 0 SSV | 0 | N/A | No Validators | - | |
428 | 0 SSV | 0 | N/A | No Validators | - | |
424 | 2.5 SSV | 4 | N/A | Pending Validators | - | |
423 | 0 SSV | 0 | N/A | No Validators | - | |
422 | 0 SSV | 0 | N/A | No Validators | - | |
421 | 0 SSV | 0 | N/A | No Validators | - |
Rows per page